Crystal Fires Denver Convector
GAS INPUT HIGH | GAS INPUT LOW | HEAT OUTPUT UPTO | APPLIANCE | EFFICIENCY RATING |
5.5kW | 2.9kW | 4.4kW | TALL(TULSA) | CLASS 1 |
5.5kW | 2.9kW | 4.4kW | SMALL(RENO) | CLASS1 |
5.5kW | 2.9kW | 4.4kW | STANDARD(MADISON) | CLASS 1 |
6.3 kW | 4.1kW | 5.1kW | WIDE(DENVER) | CLASS 1 |
6.5kW | 2.9kW | 5.2kW | TALL XL (TULSA XL) | CLASS 1 |
SUITABLE FOR CLASS 1 FLUE | ||||
SUITABLE FOR CLASS 2 5 INCH FLUE LINER OR PIPE |
||||
AVAILABLE IN LOGS |
SPARE PARTS
DENVER CERAMICS
DENVER TESC VALVE AND ELECTRONICS
DENVER TESD PILOT/ODS